<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	
	<atom:link href="http://carpetpythons.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://carpetpythons.com.au</link>
	<description>Specializing in captive bred excellence!</description>
	<lastBuildDate>Wed, 15 May 2013 07:34:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		
		<link>http://carpetpythons.com.au/zebra-jungle-jaguar-carpet-python-12-month-colour-development/</link>
		<comments>http://carpetpythons.com.au/zebra-jungle-jaguar-carpet-python-12-month-colour-development/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carpetpythons.com.au/?p=3060</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://carpetpythons.com.au/wp-content/uploads/2013/05/Jungle-Zebra-Jaguar-Saler.jpg"><img class="aligncenter  wp-image-3032" alt="Jungle Zebra Jaguar Saler" src="http://carpetpythons.com.au/wp-content/uploads/2013/05/Jungle-Zebra-Jaguar-Saler.jpg" width="700" height="327.6" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carpetpythons.com.au/zebra-jungle-jaguar-carpet-python-12-month-colour-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://carpetpythons.com.au/a-grade-jungle-jaguar-carpet-python-12-month-colour-development-2/</link>
		<comments>http://carpetpythons.com.au/a-grade-jungle-jaguar-carpet-python-12-month-colour-development-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carpetpythons.com.au/?p=3055</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://carpetpythons.com.au/wp-content/uploads/2013/05/Jungle-Jaguar-Sale3r.jpg"><img class="aligncenter  wp-image-3031" alt="Jungle Jaguar Sale3r" src="http://carpetpythons.com.au/wp-content/uploads/2013/05/Jungle-Jaguar-Sale3r.jpg" width="700" height="372.4" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carpetpythons.com.au/a-grade-jungle-jaguar-carpet-python-12-month-colour-development-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://carpetpythons.com.au/a-grade-jungle-jaguar-carpet-python-12-month-colour-development/</link>
		<comments>http://carpetpythons.com.au/a-grade-jungle-jaguar-carpet-python-12-month-colour-development/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carpetpythons.com.au/?p=3051</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://carpetpythons.com.au/wp-content/uploads/2013/05/Jungle-Jaguar-Sale2r.jpg"><img class="aligncenter  wp-image-3030" alt="Jungle Jaguar Sale2r" src="http://carpetpythons.com.au/wp-content/uploads/2013/05/Jungle-Jaguar-Sale2r.jpg" width="700" height="346.5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carpetpythons.com.au/a-grade-jungle-jaguar-carpet-python-12-month-colour-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://carpetpythons.com.au/jungle-jaguar-carpet-python-12-month-colour-development/</link>
		<comments>http://carpetpythons.com.au/jungle-jaguar-carpet-python-12-month-colour-development/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carpetpythons.com.au/?p=3043</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://carpetpythons.com.au/wp-content/uploads/2013/05/Jungle-Jaguar-Saler.jpg"><img class="aligncenter  wp-image-3044" alt="Jungle Jaguar Saler" src="http://carpetpythons.com.au/wp-content/uploads/2013/05/Jungle-Jaguar-Saler.jpg" width="700" height="282.8" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carpetpythons.com.au/jungle-jaguar-carpet-python-12-month-colour-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://carpetpythons.com.au/darwin-jaguar-carpet-python-12-month-colour-development/</link>
		<comments>http://carpetpythons.com.au/darwin-jaguar-carpet-python-12-month-colour-development/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carpetpythons.com.au/?p=3028</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://carpetpythons.com.au/wp-content/uploads/2013/05/Darwin-Jag-Saler.jpg"><img class="aligncenter  wp-image-3029" alt="Darwin Jag Saler" src="http://carpetpythons.com.au/wp-content/uploads/2013/05/Darwin-Jag-Saler.jpg" width="700" height="311.5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carpetpythons.com.au/darwin-jaguar-carpet-python-12-month-colour-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://carpetpythons.com.au/zebra-to-jaguar-pairings/</link>
		<comments>http://carpetpythons.com.au/zebra-to-jaguar-pairings/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://carpetpythons.com.au/?p=3022</guid>
		<description><![CDATA[Zebra to Jaguar carpet Python pairings can have 4 possible outcomes.]]></description>
				<content:encoded><![CDATA[<p>Zebra to Jaguar carpet Python pairings can have 4 possible outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://carpetpythons.com.au/zebra-to-jaguar-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://carpetpythons.com.au/zebra-to-wild-type-pairings/</link>
		<comments>http://carpetpythons.com.au/zebra-to-wild-type-pairings/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://carpetpythons.com.au/?p=3017</guid>
		<description><![CDATA[Zebra to Wild type pairings work according to the same principles as Jaguar to Wild type Pairings.]]></description>
				<content:encoded><![CDATA[<p>Zebra to Wild type pairings work according to the same principles as Jaguar to Wild type Pairings.</p>
]]></content:encoded>
			<wfw:commentRss>http://carpetpythons.com.au/zebra-to-wild-type-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://carpetpythons.com.au/albino-to-jaguar-pairings/</link>
		<comments>http://carpetpythons.com.au/albino-to-jaguar-pairings/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://carpetpythons.com.au/?p=3012</guid>
		<description><![CDATA[An albino to Jaguar would yield a whole clutch of 100% Heterozygous for albino animals. The clutch will consist of more or less 50% jaguars and 50% wild type individuals.]]></description>
				<content:encoded><![CDATA[<p>An albino to Jaguar would yield a whole clutch of 100% Heterozygous for albino animals. The clutch will consist of more or less 50% jaguars and 50% wild type individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://carpetpythons.com.au/albino-to-jaguar-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://carpetpythons.com.au/jaguar-to-wild-type-pairings/</link>
		<comments>http://carpetpythons.com.au/jaguar-to-wild-type-pairings/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://carpetpythons.com.au/?p=3003</guid>
		<description><![CDATA[A pairing between a Jaguar carpet python and a wild type python will result in more or less half Jaguars. Jaguar carpet pythons are a visual heterozygous form. It is an incomplete dominant mutation, not co-dominant. The mix up of these two terms in the reptile industry, is one of my pet HATES! I&#8217;m absolutely [...]]]></description>
				<content:encoded><![CDATA[<p>A pairing between a Jaguar carpet python and a wild type python will result in more or less half Jaguars. Jaguar carpet pythons are a visual heterozygous form. It is an incomplete dominant mutation, not co-dominant. The mix up of these two terms in the reptile industry, is one of my pet HATES! I&#8217;m absolutely not cool with it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://carpetpythons.com.au/jaguar-to-wild-type-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		
		<link>http://carpetpythons.com.au/albino-to-albino-pairings/</link>
		<comments>http://carpetpythons.com.au/albino-to-albino-pairings/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>

		<guid isPermaLink="false">http://carpetpythons.com.au/?p=3000</guid>
		<description><![CDATA[An albino to albino pairing will yield a whole clutch albinos.]]></description>
				<content:encoded><![CDATA[<p>An albino to albino pairing will yield a whole clutch albinos.<a href="http://carpetpythons.com.au/wp-content/uploads/2013/04/AlbinoAlbinoWeb.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carpetpythons.com.au/albino-to-albino-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
